|
8 Newhall now has a completely open floor plan with an opened up panoramic golf/lagoon view, new flooring, lighting, fans, plumbing, spray foam, irrigation, gutters, int. and ext. paint, hurricane imp.windows and treatments, landscape, updated guest bath, laundry room and more! Priced to sell! All on one level including gorgeous primary suite. Per ARB, room for pool on side - buyer needs to confirm. Survey attached. Come see this transformation on wonderful Newhall, by the Preserve and easy access to SP Country Club and Greenwood Gate!
Last Updated | 5/25/2023 | Tract | CLUB COURSE/NEWHALL |
---|---|---|---|
Year Built | 1990 | Community | Sea Pines |
Garage Spaces | 2.0 | County | Beaufort |
Additional Details
AIR CONDITIONING | Yes |
---|---|
AMENITIES | Barbecue, Beach Access, Beach Rights, Fitness Center, Garden Area, Guard, Marina, Picnic Area, Playground, Pool, Restaurant, Trail(s) |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Stove, Washer, Water Purifier, Wine Cooler |
AREA | Sea Pines |
CONSTRUCTION | Block, Stucco, Wood Siding |
EXTERIOR | Deck, Paved Driveway, Propane Tank - Leased, Rain Gutters, Sprinkler/Irrigation, Storage |
GARAGE | Driveway, Garage, Two Car Garage, Yes |
HEAT | Central, Heat Pump |
INTERIOR | Atrium, Attic, Cable TV, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Main Level Master, Multiple Closets, New Paint, Pantry, Permanent Attic Stairs, Separate Shower, Smooth Ceilings, Tray Ceiling(s) |
LOT | 0.4037 acre(s) |
POOL | Yes |
POOL DESCRIPTION | Community |
STORIES | 1 |
SUBDIVISION | CLUB COURSE/NEWHALL |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course,Lagoon |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charles Sampson to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2023.