|
Absolutely charming and shows like a model. This 2 bedroom, 2.5 bath townhome has smooth ceilings, large tiled floors on the lower level with hardwood floors on the staircase and throughout both upstairs bedrooms. Kitchen and all bathrooms have been beautifully updated. Extended backyard patio is peaceful and private amidst lush landscaping. Woodlake Villas is a terrific community with amazing amenities including; swimming pool, fitness center, tennis and basketball courts, playground and a dog park. Bike to the beach in 15 minutes. Seller has paid the special assessment through the end of the year.
Last Updated | 5/27/2023 | Tract | WOODLAKE VILLAS |
---|---|---|---|
Year Built | 1982 | Community | Hilton Head/General |
County | Beaufort |
Price History
Prior to Jan 23, '23 | $285,000 |
---|---|
Jan 23, '23 - Feb 7, '23 | $282,000 |
Feb 7, '23 - Mar 6, '23 | $280,000 |
Mar 6, '23 - Apr 12, '23 | $275,000 |
Apr 12, '23 - May 27, '23 | $272,000 |
May 27, '23 - Today | $260,000 |
Additional Details
AIR CONDITIONING | Yes |
---|---|
AMENITIES | Clubhouse, Dog Park, Fitness Center, Guard, Pickleball, Playground, Pool |
APPLIANCES | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Stove, Washer |
AREA | Hilton Head/General |
CONSTRUCTION | Wood Siding |
EXTERIOR | Patio |
FIREPLACE | Yes |
GARAGE | Unassigned |
HEAT | Electric, Heat Pump |
HOA DUES | 619 |
INTERIOR | Cable TV, Ceiling Fan(s), Eat-in Kitchen, Fireplace, Multiple Closets, Smooth Ceilings, Upper Level Master |
LOT | 0 |
POOL | Yes |
POOL DESCRIPTION | Free Form,Other,Community |
SUBDIVISION | WOODLAKE VILLAS |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Charles Sampson to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2023.